Station inventory data
Station 9920
Station information
| Station name: | Port Clements |
| Station number: | 9920 |
| Latitude decimal degrees: | 53.689º N |
| Longitude decimal degrees: | 132.187º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/06/05 | 1963/07/05 | 60 |
| 1978 | 1978/07/19 | 1978/08/02 | 60 |
| 1980 | 1980/04/29 | 1980/06/10 | 60 |
| 2019 | 2019/02/19 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/10/20 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1963 | 1983-13 |
- Date modified: