Station inventory data
Station 9717
Station information
| Station name: | Carpenter Bay |
| Station number: | 9717 |
| Latitude decimal degrees: | 52.24º N |
| Longitude decimal degrees: | 131.156º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:24 PM |
| Established: | 1960 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2015 | 2015/06/24 | 2015/11/03 | 1 |
| 2017 | 2017/05/06 | 2017/11/16 | 1 |
| 2018 | 2018/06/25 | 2018/08/09 | 1 |
- Date modified: