Station inventory data
Station 9710
Station information
| Station name: | High Island |
| Station number: | 9710 |
| Latitude decimal degrees: | 52.124º N |
| Longitude decimal degrees: | 131.011º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 1958 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2014 | 2014/06/10 | 2014/10/16 | 1 |
- Date modified: