Station inventory data
Station 9502
Station information
| Station name: | Cape St. James |
| Station number: | 9502 |
| Latitude decimal degrees: | 51.938º N |
| Longitude decimal degrees: | 131.015º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 1960 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9570 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2005 | 2005/06/30 | 2005/09/04 | 1 |
- Date modified: