Station inventory data
Station 9390
Station information
| Station name: | Lax Kw’alaams |
| Station number: | 9390 |
| Latitude decimal degrees: | 54.56º N |
| Longitude decimal degrees: | 130.431º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2023-08-14 4:33:23 PM |
| Established: | 1961 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9354 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1905 | 1905/02/15 | 1905/02/27 | 60 |
| 1911 | 1911/07/14 | 1911/12/31 | 60 |
| 1912 | 1912/01/01 | 1912/12/31 | 60 |
| 1913 | 1913/01/01 | 1913/12/31 | 60 |
| 1914 | 1914/01/01 | 1914/12/31 | 60 |
| 1915 | 1915/01/01 | 1915/08/15 | 60 |
| 1916 | 1916/10/01 | 1916/12/31 | 60 |
| 1917 | 1917/01/01 | 1917/10/21 | 60 |
| 1918 | 1918/05/11 | 1918/12/31 | 60 |
| 1919 | 1919/01/01 | 1919/12/31 | 60 |
| 1920 | 1920/01/01 | 1920/05/15 | 60 |
| 1921 | 1921/07/01 | 1921/09/18 | 60 |
| 1992 | 1992/06/25 | 1992/09/03 | 60 |
| 2014 | 2014/03/27 | 2014/11/28 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1903 | 618-64 |
| 1904 | 618-64 |
| 1905 | 618-64 |
| 1906 | 618-65 |
| 1907 | 618-66 |
| 1908 | 618-66 |
| 1909 | 618-67 |
| 1910 | 618-68 |
| 1911 | 618-68 |
| 1912 | 618-69 |
| 1913 | 618-70 |
| 1914 | 618-70 |
| 1915 | 618-71 |
| 1916 | 618-72 |
| 1917 | 618-72 |
| 1918 | 618-73 |
| 1919 | 618-74 |
| 1920 | 618-74 |
| 1921 | 618-75 |
| 1922 | 618-76 |
| 1923 | 618-77 |
| 1924 | 618-78 |
| 1924 | 618-77 |
| 1925 | 618-78 |
| 1926 | 618-79 |
- Date modified: