Station inventory data
Station 9360
Station information
| Station name: | Seal Cove |
| Station number: | 9360 |
| Latitude decimal degrees: | 54.3311º N |
| Longitude decimal degrees: | 130.2796º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9354 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1967 | 1967/07/05 | 1967/08/08 | 60 |
| 2013 | 2013/09/16 | 2013/12/16 | 1 |
| 2014 | 2014/03/10 | 2014/12/31 | 1 |
| 2015 | 2015/01/01 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/31 | 1 |
| 2021 | 2021/02/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/09/11 | 1 |
- Date modified: