Station inventory data
Station 9335
Station information
| Station name: | DIXON ENTRANCE |
| Station number: | 9335 |
| Latitude decimal degrees: | 54.616667º N |
| Longitude decimal degrees: | 130.833333º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2013-08-29 4:56:55 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 9354 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1991 | 1991/06/27 | 1991/12/31 | 15 |
| 1992 | 1992/01/01 | 1992/07/09 | 15 |
- Date modified: