Station inventory data
Station 9310
Station information
| Station name: | Hunt Inlet |
| Station number: | 9310 |
| Latitude decimal degrees: | 54.068º N |
| Longitude decimal degrees: | 130.446º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1966 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9354 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1966 | 1966/08/12 | 1966/09/10 | 60 |
- Date modified: