Station inventory data
Station 9020
Station information
| Station name: | Griffin Passage |
| Station number: | 9020 |
| Latitude decimal degrees: | 52.77º N |
| Longitude decimal degrees: | 128.346º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1960 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1960 | 1960/05/19 | 1960/06/14 | 60 |
- Date modified: