Station inventory data
Station 8937
Station information
| Station name: | Bella Coola |
| Station number: | 8937 |
| Latitude decimal degrees: | 52.374º N |
| Longitude decimal degrees: | 126.796º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1909 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8937 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1956 | 1956/04/24 | 1956/12/31 | 60 |
| 1957 | 1957/01/01 | 1957/05/20 | 60 |
| 1964 | 1964/05/21 | 1964/12/31 | 60 |
| 1965 | 1965/01/01 | 1965/12/31 | 60 |
| 1966 | 1966/01/01 | 1966/12/31 | 60 |
| 1967 | 1967/01/01 | 1967/07/01 | 60 |
| 2022 | 2022/10/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/09/11 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1909 | 618-67 |
| 1956 | 618-93 |
| 1957 | |
| 1964 | 65H7-48 |
| 1965 | 66C3-15 |
| 1966 | 1966-18 |
| 1967 | 1967-22 |
- Date modified: