Station inventory data
Station 89
Station information
| Station name: | WESTFIELD BEACH |
| Station number: | 89 |
| Latitude decimal degrees: | 45.35º N |
| Longitude decimal degrees: | 66.216667º W |
| Datum: | GEOD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:25 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1965 | 1965/11/20 | 1965/12/27 | 60 |
| 1966 | 1966/01/11 | 1966/12/29 | 60 |
| 1967 | 1967/01/05 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/08/01 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1965 | 66C3-17 |
| 1965 | 66C3-17 |
| 1966 | 1966-16 |
| 1967 | 1967-24 |
| 1968 | 1968-28 |
| 1968 | 1968-27 |
| 1969 | 1969-12 |
| 1969 | 1970-25 |
- Date modified: