Station inventory data
Station 8840
Station information
| Station name: | Wadhams |
| Station number: | 8840 |
| Latitude decimal degrees: | 51.51º N |
| Longitude decimal degrees: | 127.524º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1905 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8840 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1906 | 1906/01/01 | 1906/12/31 | 60 |
| 1907 | 1907/01/01 | 1907/12/31 | 60 |
| 1908 | 1908/01/01 | 1908/12/31 | 60 |
| 1910 | 1910/01/01 | 1910/12/31 | 60 |
| 1911 | 1911/01/01 | 1911/01/11 | 60 |
| 2014 | 2014/02/27 | 2014/11/20 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1905 | 618-64 |
| 1906 | 618-65 |
| 1907 | 618-65 |
| 1908 | 618-66 |
| 1909 | 618-66 |
| 1910 | 618-68 |
| 1911 | 618-68 |
| 1915 | 618-71 |
- Date modified: