Station inventory data
Station 8812
Station information
| Station name: | BOSWELL INLET |
| Station number: | 8812 |
| Latitude decimal degrees: | 51.372º N |
| Longitude decimal degrees: | 127.469º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2016-03-23 12:27:16 PM |
| Alternate station name: | Security Bay |
| Established: | 1984 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8840 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2014 | 2014/03/31 | 2014/12/02 | 1 |
- Date modified: