Station inventory data
Station 8790
Station information
| Station name: | Cape Scott |
| Station number: | 8790 |
| Latitude decimal degrees: | 50.78º N |
| Longitude decimal degrees: | 128.43º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 1962 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8615 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1962 | 1962/07/01 | 1962/09/28 | 60 |
- Date modified: