Station inventory data
Station 8765
Station information
| Station name: | Coal Harbour |
| Station number: | 8765 |
| Latitude decimal degrees: | 50.599º N |
| Longitude decimal degrees: | 127.581º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8735 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/05/17 | 1964/06/10 | 60 |
- Date modified: