Station inventory data
Station 8570
Station information
| Station name: | Stamp Narrows |
| Station number: | 8570 |
| Latitude decimal degrees: | 49.184º N |
| Longitude decimal degrees: | 124.816º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8615 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/02/03 | 1971/05/13 | 60 |
- Date modified: