Station inventory data
Station 8488
Station information
| Station name: | Alison Sound |
| Station number: | 8488 |
| Latitude decimal degrees: | 51.161º N |
| Longitude decimal degrees: | 126.982º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8280 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1960 | 1960/05/10 | 1960/06/08 | 60 |
- Date modified: