Station inventory data
Station 8325
Station information
| Station name: | CEDAR ISLAND |
| Station number: | 8325 |
| Latitude decimal degrees: | 50.656667º N |
| Longitude decimal degrees: | 126.675º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2012-05-28 5:30:56 PM |
| Established: | 2002 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8280 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2003 | 2003/01/25 | 2003/10/15 | 1 |
- Date modified: