Station inventory data
Station 8006
Station information
| Station name: | Okeover Inlet |
| Station number: | 8006 |
| Latitude decimal degrees: | 49.98º N |
| Longitude decimal degrees: | 124.7º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1976 | 1976/07/29 | 1976/10/05 | 60 |
| 2017 | 2017/06/14 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/05/29 | 1 |
- Date modified: