Station inventory data
Station 7982
Station information
| Station name: | False Bay |
| Station number: | 7982 |
| Latitude decimal degrees: | 49.483º N |
| Longitude decimal degrees: | 124.35º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1969 | 1969/09/24 | 1969/10/08 | 15 |
| 1970 | 1970/04/19 | 1970/10/15 | 15 |
| 1970 | 1970/05/29 | 1970/10/16 | 60 |
| 1978 | 1978/05/02 | 1978/06/10 | 60 |
| 2015 | 2015/02/16 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/06/09 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1969 | 1969-22 |
| 1970 | 1970-20 |
| 1970 | 1970-20 |
- Date modified: