Station inventory data
Station 7707
Station information
| Station name: | Kitsilano |
| Station number: | 7707 |
| Latitude decimal degrees: | 49.2767º N |
| Longitude decimal degrees: | 123.13925º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2019-10-04 2:18:30 PM |
| Established: | 2017 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2017 | 2017/01/26 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/31 | 1 |
| 2021 | 2021/02/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
- Date modified: