Station inventory data
Station 7625
Station information
| Station name: | Middle Arm |
| Station number: | 7625 |
| Latitude decimal degrees: | 49.194º N |
| Longitude decimal degrees: | 123.138º W |
| Datum: | ARBI |
| Time zone: | PST |
| Last update time: | 2022-08-12 4:48:44 PM |
| Alternate station name: | Sea Island |
| Established: | 1941 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1969 | 1969/04/24 | 1969/09/17 | 60 |
- Date modified: