Station inventory data
Station 7603
Station information
| Station name: | Canoe Pass |
| Station number: | 7603 |
| Latitude decimal degrees: | 49.075883º N |
| Longitude decimal degrees: | 123.12913º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 1977 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1969 | 1969/05/03 | 1969/09/10 | 60 |
| 1991 | 1991/04/09 | 1991/12/31 | 60 |
| 1992 | 1992/01/01 | 1992/04/08 | 60 |
| 1993 | 1993/04/06 | 1993/06/04 | 15 |
- Date modified: