Station inventory data
Station 7370
Station information
| Station name: | Samuel Island |
| Station number: | 7370 |
| Latitude decimal degrees: | 48.8217º N |
| Longitude decimal degrees: | 123.2084º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 1961 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7330 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1961 | 1961/09/06 | 1961/10/05 | 60 |
- Date modified: