Station inventory data
Station 7196
Station information
| Station name: | RESERVATION BAY |
| Station number: | 7196 |
| Latitude decimal degrees: | 48.416667º N |
| Longitude decimal degrees: | 122.666667º W |
| Datum: | UNKNOWN |
| Time zone: | PST |
| Last update time: | 2003-02-25 11:10:10 AM |
| Established: | 9999 |
| Province: | USA |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/02/01 | 1971/11/30 | 60 |
- Date modified: