Station inventory data
Station 7024
Station information
| Station name: | Sooke Basin |
| Station number: | 7024 |
| Latitude decimal degrees: | 48.3742º N |
| Longitude decimal degrees: | 123.6818º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 1977 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7020 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1977 | 1977/06/14 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/01/04 | 60 |
| 1981 | 1981/06/15 | 1981/12/31 | 60 |
| 1982 | 1982/01/01 | 1982/12/31 | 60 |
| 1983 | 1983/01/01 | 1983/11/08 | 60 |
- Date modified: