Station inventory data
Station 65950
Station information
| Station name: | EASTER CAPE |
| Station number: | 65950 |
| Latitude decimal degrees: | 70.916664º N |
| Longitude decimal degrees: | 89.449997º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-06-03 3:13:35 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1984 | 1984/03/08 | 1984/04/19 | 60 |
- Date modified: