Station inventory data
Station 6498
Station information
| Station name: | GARRY ISLAND WEST |
| Station number: | 6498 |
| Latitude decimal degrees: | 69.5º N |
| Longitude decimal degrees: | 135.75º W |
| Datum: | SNDG |
| Time zone: | MST |
| Last update time: | 2003-02-25 11:30:32 AM |
| Established: | 9999 |
| Province: | NT |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/07/06 | 1964/09/01 | 60 |
| 1965 | 1965/07/04 | 1965/09/12 | 60 |
| 1966 | 1966/07/06 | 1966/08/26 | 60 |
- Date modified: