Station inventory data
Station 6495
Station information
| Station name: | Hooper Island |
| Station number: | 6495 |
| Latitude decimal degrees: | 69.683333º N |
| Longitude decimal degrees: | 134.833333º W |
| Datum: | CD |
| Time zone: | MST |
| Last update time: | 2003-02-25 11:30:24 AM |
| Established: | 1970 |
| Province: | YT |
| Tide table volume: | 4 |
| Reference station: | 6485 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1970 | 1970/07/11 | 1970/09/01 | 60 |
- Date modified: