Station inventory data
Station 6457
Station information
| Station name: | Krubluyak Point |
| Station number: | 6457 |
| Latitude decimal degrees: | 69.533333º N |
| Longitude decimal degrees: | 130.95º W |
| Datum: | CD |
| Time zone: | MST |
| Last update time: | 2003-05-20 2:34:42 PM |
| Alternate station name: | ESKIMO LAKES, Eskimo Lakes (Entrance) |
| Established: | 1972 |
| Province: | NT |
| Tide table volume: | 4 |
| Reference station: | 6485 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/07/07 | 1971/09/07 | 60 |
| 1972 | 1972/07/16 | 1972/09/03 | 60 |
| 1976 | 1976/07/10 | 1976/09/07 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1972 | 1972-18 |
- Date modified: