Station inventory data
Station 6110
Station information
| Station name: | Tasmania Island |
| Station number: | 6110 |
| Latitude decimal degrees: | 71.2º N |
| Longitude decimal degrees: | 96.416667º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2010-11-15 3:41:24 PM |
| Established: | 1979 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1979 | 1979/04/11 | 1979/06/09 | 60 |
- Date modified: