Station inventory data
Station 5970
Station information
| Station name: | CROWN PRINCE FREDERIK ISLAND |
| Station number: | 5970 |
| Latitude decimal degrees: | 69.99725º N |
| Longitude decimal degrees: | 87.1º W |
| Datum: | SNDG |
| Time zone: | EST |
| Last update time: | 2018-12-10 10:39:51 AM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5985 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1976 | 1976/04/27 | 1976/05/27 | 60 |
- Date modified: