Station inventory data
Station 5800
Station information
| Station name: | Pond Inlet |
| Station number: | 5800 |
| Latitude decimal degrees: | 72.7º N |
| Longitude decimal degrees: | 77.966667º W |
| Datum: | |
| Time zone: | EST |
| Last update time: | 2018-03-08 9:52:21 AM |
| Alternate station name: | POND INLET (SITE) |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1982 | 1982/08/27 | 1982/12/31 | 15 |
| 1983 | 1983/01/01 | 1983/05/31 | 15 |
- Date modified: