Station inventory data
Station 5790
Station information
| Station name: | Koluktoo Bay |
| Station number: | 5790 |
| Latitude decimal degrees: | 72.106564º N |
| Longitude decimal degrees: | 80.74431º W |
| Datum: | SNDG |
| Time zone: | EST |
| Last update time: | 2018-03-13 1:33:28 PM |
| Alternate station name: | NAVY BOARD INLET |
| Established: | 1964 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/07/29 | 1964/08/28 | 60 |
| 1965 | 1965/07/26 | 1965/09/01 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1948 | 618-46 |
| 1963 | 1963-1 |
| 1963 | SUPP.1963 |
| 1964 | 1964-6 |
| 1964 | 1964-2 |
| 1965 | 1965-2 |
- Date modified: