Station inventory data
Station 5530
Station information
| Station name: | Maxwell Bay |
| Station number: | 5530 |
| Latitude decimal degrees: | 74.683333º N |
| Longitude decimal degrees: | 88.9º W |
| Datum: | |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:24 AM |
| Established: | 1973 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1973 | 1973/08/15 | 1973/09/17 | 60 |
| 1974 | 1974/08/18 | 1974/09/13 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1973 | 1973-19 |
| 1973 | 1973-19 |
| 1973 | 1973-19 |
| 1973 | 1973-19 |
| 1973 | 1973-19 |
| 1974 | 1974-3 |
- Date modified: