Station inventory data
Station 5310
Station information
| Station name: | Sevigny Point |
| Station number: | 5310 |
| Latitude decimal degrees: | 69.783333º N |
| Longitude decimal degrees: | 82.116667º W |
| Datum: | UNKNOWN |
| Time zone: | EST |
| Last update time: | 2003-02-25 11:30:32 AM |
| Established: | 1981 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5275 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1981 | 1981/08/21 | 1981/09/22 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1975 | 1979-16 |
| 1975 | 1975-16 |
- Date modified: