Station inventory data
Station 5157
Station information
| Station name: | Baleen Island |
| Station number: | 5157 |
| Latitude decimal degrees: | 63.9475º N |
| Longitude decimal degrees: | 93.835278º W |
| Datum: | ARBI |
| Time zone: | CST |
| Last update time: | 2018-03-13 12:11:48 PM |
| Established: | 1974 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5010 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1974 | 1974/09/11 | 1974/09/17 | 60 |
- Date modified: