Station inventory data
Station 500
Station information
| Station name: | MURPHYS COVE |
| Station number: | 500 |
| Latitude decimal degrees: | 44.783333º N |
| Longitude decimal degrees: | 62.783333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1962 | 1962/06/20 | 1962/08/09 | 60 |
| 1967 | 1967/05/07 | 1967/10/27 | 60 |
| 1968 | 1968/05/23 | 1968/10/28 | 60 |
| 1970 | 1970/05/06 | 1970/07/30 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1967 | 1967-26 |
| 1968 | 1968-31 |
| 1970 | 1970-20 |
- Date modified: