Station inventory data
Station 4600
Station information
| Station name: | Tukarak Island |
| Station number: | 4600 |
| Latitude decimal degrees: | 56.316667º N |
| Longitude decimal degrees: | 78.833333º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2018-12-17 10:54:55 AM |
| Established: | 1958 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5010 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1983 | 1983/07/16 | 1983/08/14 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1958 | 618-63 |
- Date modified: