Station inventory data
Station 425
Station information
| Station name: | SHELBURNE |
| Station number: | 425 |
| Latitude decimal degrees: | 43.75º N |
| Longitude decimal degrees: | 65.3º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1973 | 1973/08/21 | 1973/11/08 | 60 |
| 1974 | 1974/09/27 | 1974/10/09 | 60 |
| 1988 | 1988/06/10 | 1988/07/17 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1902 | 618-7 |
| 1920 | 618-22 |
| 1956 | 618-55 |
| 1957 | 618-58 |
| 1973 | 1973-19 |
| 1974 | 1974-3 |
- Date modified: