Station inventory data
Station 42
Station information
| Station name: | BLACKS HARBOUR |
| Station number: | 42 |
| Latitude decimal degrees: | 45.05º N |
| Longitude decimal degrees: | 66.8º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2004-02-12 2:42:26 PM |
| Established: | 1986 |
| Province: | NB |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1986 | 1986/09/12 | 1986/10/29 | 60 |
- Date modified: