Station inventory data
Station 375
Station information
| Station name: | LOWER WEDGEPORT |
| Station number: | 375 |
| Latitude decimal degrees: | 43.733333º N |
| Longitude decimal degrees: | 65.983333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/08/01 | 1963/08/30 | 60 |
| 1970 | 1970/08/06 | 1970/10/26 | 60 |
| 1971 | 1971/05/07 | 1971/10/27 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1963 | SUPP.1963 |
| 1963 | SUPP.1963 |
| 1970 | 1970-20 |
| 1971 | 1971-20 |
- Date modified: