Station inventory data
Station 3740
Station information
| Station name: | NEWMAN BAY |
| Station number: | 3740 |
| Latitude decimal degrees: | 81.954º N |
| Longitude decimal degrees: | 60.0762º W |
| Datum: | SNDG |
| Time zone: | AST |
| Last update time: | 2018-12-06 2:10:11 PM |
| Established: | 9999 |
| Province: | N/A |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1975 | 1975/04/21 | 1975/06/03 | 60 |
- Date modified: