Station inventory data
Station 3190
Station information
| Station name: | La Grosse Île |
| Station number: | 3190 |
| Latitude decimal degrees: | 47.0195º N |
| Longitude decimal degrees: | 70.670833º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2016-01-05 9:17:50 AM |
| Established: | 1900 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 3100 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1900 | 1900/08/01 | 1900/08/30 | 60 |
| 1967 | 1967/05/17 | 1967/08/28 | 60 |
| 2001 | 2001/05/16 | 2001/10/19 | 3 |
| 2010 | 2010/06/04 | 2010/06/04 | 3 |
| 2010 | 2010/06/05 | 2010/06/30 | 15 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1900 | 618-15 |
| 1918 | 618-20 |
| 1919 | 618-21 |
| 1967 | 1967-27 |
- Date modified: