Station inventory data
Station 2980
Station information
| Station name: | Pointe-au-Père |
| Station number: | 2980 |
| Latitude decimal degrees: | 48.519167º N |
| Longitude decimal degrees: | 68.473167º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2016-01-05 8:42:04 AM |
| Established: | 1894 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1897 | 1897/01/25 | 1897/12/31 | 60 |
| 1898 | 1898/01/06 | 1898/12/31 | 60 |
| 1899 | 1899/01/01 | 1899/12/31 | 60 |
| 1900 | 1900/01/02 | 1900/12/31 | 60 |
| 1901 | 1901/05/21 | 1901/12/31 | 60 |
| 1902 | 1902/01/01 | 1902/12/31 | 60 |
| 1903 | 1903/01/01 | 1903/06/24 | 60 |
| 1904 | 1904/10/07 | 1904/12/31 | 60 |
| 1905 | 1905/01/01 | 1905/12/31 | 60 |
| 1906 | 1906/01/01 | 1906/12/31 | 60 |
| 1907 | 1907/01/01 | 1907/12/31 | 60 |
| 1908 | 1908/01/01 | 1908/11/30 | 60 |
| 1909 | 1909/06/21 | 1909/12/31 | 60 |
| 1910 | 1910/01/01 | 1910/12/31 | 60 |
| 1911 | 1911/01/01 | 1911/12/31 | 60 |
| 1912 | 1912/01/01 | 1912/12/31 | 60 |
| 1913 | 1913/01/01 | 1913/12/31 | 60 |
| 1914 | 1914/01/01 | 1914/12/31 | 60 |
| 1915 | 1915/01/01 | 1915/12/31 | 60 |
| 1916 | 1916/01/01 | 1916/12/31 | 60 |
| 1918 | 1918/01/01 | 1918/12/31 | 60 |
| 1919 | 1919/01/01 | 1919/12/31 | 60 |
| 1920 | 1920/01/01 | 1920/12/31 | 60 |
| 1921 | 1921/01/01 | 1921/12/31 | 60 |
| 1922 | 1922/01/01 | 1922/12/31 | 60 |
| 1923 | 1923/01/01 | 1923/12/31 | 60 |
| 1924 | 1924/01/01 | 1924/12/31 | 60 |
| 1925 | 1925/01/01 | 1925/12/31 | 60 |
| 1926 | 1926/01/01 | 1926/12/31 | 60 |
| 1927 | 1927/01/01 | 1927/12/31 | 60 |
| 1928 | 1928/01/01 | 1928/12/31 | 60 |
| 1929 | 1929/01/01 | 1929/12/31 | 60 |
| 1930 | 1930/01/01 | 1930/12/31 | 60 |
| 1931 | 1931/01/01 | 1931/12/31 | 60 |
| 1937 | 1937/01/01 | 1937/12/31 | 60 |
| 1938 | 1938/01/01 | 1938/12/01 | 60 |
| 1939 | 1939/01/01 | 1939/12/31 | 60 |
| 1941 | 1941/01/01 | 1941/12/31 | 60 |
| 1942 | 1942/01/01 | 1942/10/31 | 60 |
| 1944 | 1944/04/07 | 1944/12/31 | 60 |
| 1945 | 1945/01/01 | 1945/12/31 | 60 |
| 1946 | 1946/01/01 | 1946/12/31 | 60 |
| 1947 | 1947/01/01 | 1947/12/31 | 60 |
| 1948 | 1948/01/01 | 1948/12/31 | 60 |
| 1949 | 1949/01/01 | 1949/12/31 | 60 |
| 1950 | 1950/01/01 | 1950/12/31 | 60 |
| 1951 | 1951/01/01 | 1951/12/31 | 60 |
| 1952 | 1952/01/01 | 1952/12/31 | 60 |
| 1953 | 1953/01/01 | 1953/07/11 | 60 |
| 1956 | 1956/01/01 | 1956/12/31 | 60 |
| 1957 | 1957/01/01 | 1957/12/31 | 60 |
| 1958 | 1958/01/01 | 1958/12/31 | 60 |
| 1959 | 1959/01/01 | 1959/12/31 | 60 |
| 1960 | 1960/01/01 | 1960/12/31 | 60 |
| 1961 | 1961/01/01 | 1961/11/29 | 60 |
| 1963 | 1963/05/01 | 1963/12/31 | 60 |
| 1964 | 1964/01/01 | 1964/12/31 | 60 |
| 1965 | 1965/01/01 | 1965/12/31 | 60 |
| 1966 | 1966/01/01 | 1966/12/31 | 60 |
| 1967 | 1967/01/01 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/12/31 | 60 |
| 1970 | 1970/01/01 | 1970/12/31 | 60 |
| 1971 | 1971/01/01 | 1971/12/31 | 60 |
| 1972 | 1972/01/01 | 1972/12/31 | 60 |
| 1973 | 1973/01/01 | 1973/12/31 | 60 |
| 1974 | 1974/01/01 | 1974/12/31 | 60 |
| 1975 | 1975/01/01 | 1975/12/31 | 60 |
| 1976 | 1976/01/01 | 1976/12/31 | 60 |
| 1977 | 1977/01/01 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/12/31 | 60 |
| 1979 | 1979/01/01 | 1979/12/31 | 60 |
| 1980 | 1980/01/01 | 1980/11/01 | 60 |
| 1981 | 1981/01/01 | 1981/12/31 | 60 |
| 1982 | 1982/01/01 | 1982/12/31 | 60 |
| 1983 | 1983/01/01 | 1983/12/31 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1894 | 618-1 |
| 1895 | 618-1 |
| 1895 | 618-2 |
| 1896 | 618-3 |
| 1897 | 618-3 |
| 1898 | 618-4 |
| 1899 | 618-5 |
| 1900 | 618-5 |
| 1901 | 618-6 |
| 1902 | 618-7 |
| 1903 | 618-8 |
| 1904 | 618-8 |
| 1905 | 618-9 |
| 1906 | 618-10 |
| 1907 | 618-10 |
| 1908 | 618-11 |
| 1909 | 618-12 |
| 1910 | 618-13 |
| 1911 | 618-14 |
| 1912 | 618-15 |
| 1913 | 618-16 |
| 1914 | 618-16 |
| 1915 | 618-17 |
| 1916 | 618-19 |
| 1917 | 618-19 |
| 1918 | 618-20 |
| 1919 | 618-21 |
| 1920 | 618-22 |
| 1921 | 618-23 |
| 1922 | 618-24 |
| 1923 | 618-25 |
| 1924 | 618-26 |
| 1925 | 618-27 |
| 1926 | 618-28 |
| 1927 | 618-29 |
| 1928 | 618-30 |
| 1929 | 618-31 |
| 1930 | 618-32 |
| 1931 | 618-33 |
| 1932 | 618-34 |
| 1933 | 618-34 |
| 1934 | 618-35 |
| 1935 | 618-36 |
| 1936 | 618-36 |
| 1937 | 618-37 |
| 1938 | 618-38 |
| 1939 | 618-39 |
| 1940 | 618-40 |
| 1941 | 618-40 |
| 1942 | 618-41 |
| 1943 | |
| 1944 | 618-43 |
| 1945 | 618-44 |
| 1946 | 618-44 |
| 1947 | 618-45 |
| 1948 | 618-46 |
| 1949 | 618-47 |
| 1950 | 618-48 |
| 1951 | 618-49 |
| 1952 | 618-50 |
| 1953 | 618-51 |
| 1954 | 618-52 |
| 1955 | 618-54 |
| 1956 | 618-57 |
| 1956 | 618-56 |
| 1957 | 618-59 |
| 1957 | 618-58 |
| 1958 | 618-62 |
| 1959 | 62E1-ROLL 2 |
| 1960 | 63F6-20 |
| 1960 | 62U7-19 |
| 1961 | 62U7-33 |
| 1961 | 62U7-34 |
| 1962 | |
| 1963 | 64F4-16 |
| 1964 | 65H7-44 |
| 1965 | 66C3-12 |
| 1966 | 1966-13 |
| 1967 | 1967-26 |
| 1967 | 1967-17 |
| 1968 | 1968-20 |
| 1968 | 1968-21 |
| 1969 | 1969-15 |
| 1970 | 1970-16 |
| 1970 | 1970-15 |
| 1971 | 1971-14 |
| 1972 | 1972-12 |
| 1973 | 1973-1 |
| 1973 | 1973-13 |
| 1974 | 1974-2 |
| 1974 | 1974-13 |
| 1975 | 1975-10 |
| 1976 | 1976-1 |
| 1976 | 1976-12 |
| 1977 | 1977-12 |
| 1978 | 1978-10 |
| 1979 | 1979-10 |
| 1980 | 1980-11 |
| 1981 | 1981-12 |
| 1982 | 1982-12 |
| 1982 | 1982-11 |
| 1983 | 1983-10 |
| 1984 | 1984-10 |
| 1985 | 1985-12 |
- Date modified: