Station inventory data
Station 280
Station information
| Station name: | WINDSOR |
| Station number: | 280 |
| Latitude decimal degrees: | 44.983333º N |
| Longitude decimal degrees: | 64.15º W |
| Datum: | GEOD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:27 AM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1975 | 1975/07/31 | 1975/09/02 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1898 | 618-4 |
| 1919 | 618-21 |
| 1975 | 1975-16 |
- Date modified: