Station inventory data
Station 2642
Station information
| Station name: | SHOAL COVE WEST |
| Station number: | 2642 |
| Latitude decimal degrees: | 51.02156º N |
| Longitude decimal degrees: | 57.02463º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1988 | 1988/06/17 | 1988/07/19 | 60 |
- Date modified: