Station inventory data
Station 2309
Station information
| Station name: | Mal-Bay |
| Station number: | 2309 |
| Latitude decimal degrees: | 48.620111º N |
| Longitude decimal degrees: | 64.199972º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2021-08-03 9:07:53 AM |
| Alternate station name: | MAL BAY |
| Established: | 1979 |
| Province: | QC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2000 | 2000/06/29 | 2000/08/04 | 15 |
- Date modified: