Station inventory data
Station 2260
Station information
| Station name: | Newport |
| Station number: | 2260 |
| Latitude decimal degrees: | 48.284376º N |
| Longitude decimal degrees: | 64.71932º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2012-09-21 11:08:38 AM |
| Alternate station name: | NEWPORT POINT |
| Established: | 1971 |
| Province: | QC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/06/03 | 1971/06/20 | 60 |
| 1979 | 1979/07/10 | 1979/07/19 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1971 | 1971-20 |
- Date modified: