Station inventory data
Station 2235
Station information
| Station name: | Paspébiac |
| Station number: | 2235 |
| Latitude decimal degrees: | 48.018652º N |
| Longitude decimal degrees: | 65.257383º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2021-08-03 9:07:53 AM |
| Alternate station name: | PASPEBIAC |
| Established: | 1965 |
| Province: | QC |
| Tide table volume: | 2 |
| Reference station: | 2145 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1965 | 1965/06/21 | 1965/10/04 | 60 |
| 1979 | 1979/06/11 | 1979/07/06 | 60 |
| 2004 | 2004/04/21 | 2004/11/16 | 15 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1913 | 618-16 |
| 1965 | 1965-2 |
- Date modified: